
Description of steel grating:
steel grating, also called smooth surface grating, is a type of grating made of plain steel bars. The smooth surface contrast with serrated steel grating, which has a serrated surface. plain steel grating is the most widely used grating type, which is used in almost all of the applications.
Plain steel grating can be made of carbon steel bar, aluminum steel bars and stainless steel bars. Cross bars of plain steel grating can be crimped bars, which are known as riveted steel gratings, flat square bars which are the press-locked gratings.
The round bars is welded to the bearing bar is welded steel grating and the bars are placed into the pre-holes on the bearing bars to form the swage-locked grating.
Specification chart:
NO | Item | Description |
1 | Bearing bar | 20x5, 25x3, 25x4, 25x5, 30x3, 30x4, 30x5, 32x3, 32x5, 40x5, 50…75x8mm, etc. |
2 | Bearing bar pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
3 | Cross bar | 5x5, 6x6, 8x8mm (twisted bar or round bar) |
4 | Cross bar pitch | 40, 50, 60, 65, 76, 100, 101.6, 120, 130mm or as customers’ requirement. |
5 | Surface treatment | Black, Hot dip galvanized, Cold dip galvanized, Painted, Powder coated, or as customers’ requirement. |
6 | Flat bar type | Plain, Serrated (tooth-like), I bar (I section) |
7 | Material standard | Low carbon steel (ASTM A36, A1011, A569, S275JR, SS304, SS400,UK: 43A)Low carbon steel (ASTM A36, A1011, A569, S275JR, SS304, SS400,UK: 43A) |
8 | Galvanizing standard | CN: GB/T13912, US: ASTM (A123), UK: BS729 |
9 | Steel grating standards | A. China: YB/T4001-1998 |
B. USA: ANSI/NAAMM (MBG 531-88) | ||
C. UK: BS4592-1987 | ||
D. Australia: AS1657-1988 | ||
E: Japan: JJS |
Tianjin Shunjinhua Machinery Manufacturing Co Ltd