Tianjin Shunjinhua Machinery Manufacturing Co Ltd

Product Categories
Specifications
Specifications of steel gratings | ||
No | Item | Description |
1 | Bearing bar | 20x5, 25x3, 25x4, 25x5, 30x3, 30x4, 30x5, 32x3, 32x5, 40x5, 50…75x8mm, etc. |
2 | Bearing bar pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
3 | Cross bar | 5x5, 6x6, 8x8mm (twisted bar or round bar) |
4 | Cross bar pitch | 40, 50, 60, 65, 76, 100, 101.6, 120, 130mm or as customers’ requirement. |
5 | Surface treatment | Untreated, Hot dip galvanized, Cold dip galvanized, Painted, Powder coated, or as customers’ requirement. |
6 | Flat bar type | Plain, Serrated (tooth-like), I bar (I section) |
7 | Material standard | Low carbon steel (CN: Q235, US: A36, UK: 43A) |
8 | Galvanization standard | CN: GB/T13912, US: ASTM (A123), UK: BS729 |
9 | Steel grating standards | A. China: YB/T4001-1998 |
B. USA: ANSI/NAAMM (MBG 531-88) | ||
C. UK: BS4592-1987 | ||
D. Australia: AS1657-1988 | ||
E: Japan: JJS |
Product Advantages
Steel Bar Gratings are manufactured with the world’s first-class computer-controlled pressure resistance welding machine by electro-forging the twisted square-steel into flat steel.Steel Bar Gratings are classified into three styles,namely plain style,serrated and I style as per the upper edges of bearing bars .More than 200 varieties are available based on specifications and spacing of bearing bars ,and that of cross roda.Different protective treatment can be made on the surface as environment varies.
Quality Control
Packing
Tianjin Shunjinhua Machinery Manufacturing Co Ltd